Connection Details
| Name | Value |
|---|---|
| Network Name | Magma Testnet |
| Description | Testnet to Molten |
| RPC Endpoint | https://unidex-sepolia.rpc.caldera.xyz/http |
| WSS Endpoint | wss://unidex-sepolia.rpc.caldera.xyz/ws |
| Chain ID | 49483 |
| Currency Symbol | ETH |
| Block Explorer | https://unidex-sepolia.explorer.caldera.xyz/ |
| Bridge | https://unidex-sepolia.calderabridge.xyz/ |
Rollup Details
| Name | Value |
|---|---|
| Blocktimes | 2 Seconds |
| Gas Market | EIP1559 |
| Max Gaslimit | 10,000,000 |
| Native account abstraction | Yes |
| AVG cost per transfer | $0.000005 |
| AVG cost per swap | $0.000067 |
| Data Availability | Celestia |
| Execution | EVM |